Serie 254CS/CU
Dual In-Line IC-Sockel
PCB 2,54 mm - Low Cost IC-Fassungen
Ausführung CS D: 7,62 mm
Ausführung CU D: 15,24 mm
Farbe: schwarz
Technisches Datenblatt
Specifications | |
Insulator body | PBT & 30% glass fiber UL94-V0 |
Contact | Phosphorbronce tin plated |
Contact resistance | 20mOhm max. at DC 1A |
Insulator resistance | 5000M Ohm min. DC 500V |
Current rating | 3A DC |
Dielectric withstandung voltage | AC 500V for 1 minute |
Operating temperature | 55°C to +105°C |
Art.Nr.: | Polzahl |
254CS-008TB | 8 |
254CS-014TB | 14 |
254CS-016TB | 16 |
254CS-020TB | 20 |
254CU-024TB | 24 |
254CU-028TB | 28 |
254CU-040TB | 40 |
lagermässige Ausführung |
|
|
PS Potentiometer Service GmbH