Artikel-Nr. |
Polzahl | SPECIFICATIONS | ||
254BA-010GB | 10 | 2X5 | Insulator-body | |
254BA-014GB | 14 | 2X7 | Glass filled thermoplastic polyester | |
254BA-016GB | 16 | 2X8 | self-extinglushing, rated UL94-V0 | |
254BA-020GB | 20 | 2X10 | Contact | |
254BA-024GB | 24 | 2X12 | Stamped and formed | |
254BA-026GB | 26 | 2X13 | Phosphorbronze gold plated | |
254BA-030GB | 30 | 2X15 | Contact-resistance | |
254BA-040GB | 40 | 2X20 | 20mOhm max. at DC 100mA | |
254BA-044GB | 44 | 2X22 | Insulator resistance | |
254BA-048GB | 48 | 2X24 | 5000MOhm min. at DC 500V | |
254BA-050GB | 50 | 2X25 | Currant rating | |
254BA-060GB | 60 | 2X30 | 3A DC | |
254BA-064GB | 64 | 2X32 | Dielectric withstanding voltage | |
AC 500V for 1 minute | ||||
Operating temperature | ||||
-40°C to +105°C | ||||
Finish | ||||
lagermässige Ausführung | vergoldet |
|
|
PS Potentiometer Service GmbH